Main Content
Dates in this calendar are subject to change without notice.
Academic Calendar Summaries
Academic Calendar Summaries, present to 2029
Past Calendars
Academic Calendars from 2000 onward
Final Examination Schedules
View the current year's final examination schedules and guidelines
Academic Calendar Summary
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full Term | SUMMER 2025 A-Term | SUMMER 2025 B-Term | |
---|---|---|---|---|---|---|
Instruction Begins WAC 478-132-030 | Sep 25, 2024 | Jan 6, 2025 | Mar 31, 2025 | Jun 23, 2025 | Jun 23, 2025 | Jul 24, 2025 |
Last Day of Instruction | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 22, 2025 | Jul 23, 2025 | Aug 22, 2025 |
Final Examination Week | Dec 7-13, 2024 | Mar 15-21, 2025 | Jun 7-13, 2025 | Typically the last day of class | Typically the last day of class | Typically the last day of class |
Grades available on MyUW | Dec 18, 2024 | Mar 26, 2025 | Jun 18, 2025 | Aug 27, 2025 | ||
Quarter Breaks | Winter Break Dec 14, 2024 - Jan 5, 2025 | Spring Break Mar 22-30, 2025 | Summer Break Jun 14-22, 2025 | Autumn Break Aug 23 - Sep 23, 2025 | ||
Commencement | --- | --- | Jun 13, 2025 | --- | --- | --- |
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full Term |
SUMMER 2026 A-Term |
SUMMER 2026 B-Term |
|
---|---|---|---|---|---|---|
Instruction Begins WAC 478-132-030 | Sep 24, 2025 | Jan 5, 2026 | Mar 30, 2026 | Jun 22, 2026 | Jun 22, 2026 | Jul 23, 2026 |
Last Day of Instruction | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | Aug 21, 2026 | Jul 22, 2026 | Aug 21, 2026 |
Final Examination Week | Dec 6-12, 2025 | Mar 14-20, 2026 | Jun 6-12, 2026 | Typically the last day of class | Typically the last day of class | Typically the last day of class |
Grades available on MyUW | Dec 17, 2025 | Mar 25, 2026 | Jun 17, 2026 | Aug 26, 2026 | ||
Quarter Breaks |
Winter Break Dec 13, 2025 - Jan 4, 2026 |
Spring Break Mar 21-29, 2026 |
Summer Break Jun 13-21, 2026 |
Autumn Break Aug 22 - Sep 29, 2026 |
||
Commencement | --- | --- | Jun 12, 2026 | --- | --- | --- |
University Holidays
2024-25
Classes are not in session on the following holidays. All offices and most University buildings are also closed.
EARLY FALL START 2024 | AUTUMN 2024 | WINTER 2025 | SPRING 2025 |
SUMMER 2025 Full Term |
SUMMER 2025 A-Term |
SUMMER 2025 B-Term |
---|---|---|---|---|---|---|
Labor Day Sept 2, 2024 |
Veterans Day Nov 11, 2024 |
New Year’s Day Jan 1, 2025 |
Memorial Day May 26, 2025 |
Juneteenth Jun 19, 2025 |
||
Thanksgiving Native American Heritage Day |
Martin Luther King Jr. Day Jan 20, 2025 |
Independence Day Jul 4, 2025 |
||||
Christmas Day Dec 25, 2024 |
Presidents' Day Feb 17, 2025 |
Future
2025-26
Classes are not in session on the following holidays. All offices and most University buildings are also closed.
EARLY FALL START 2025 | AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full Term |
SUMMER 2026 A-Term |
SUMMER 2026 B-Term |
---|---|---|---|---|---|---|
Labor Day Sept 1, 2025 |
Veterans Day Nov 11, 2025 |
New Year’s Day Jan 1, 2026 |
Memorial Day May 25, 2026 |
Juneteenth Jun 19, 2026 |
||
Thanksgiving Native American Heritage Day |
Martin Luther King Jr. Day Jan 19, 2026 |
Independence Day (observed) Jul 3, 2026 |
||||
Christmas Day Dec 25, 2025 |
Presidents' Day Feb 16, 2026 |
Registration Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 |
Full term |
A-term |
B-term |
|
---|---|---|---|---|---|---|
Registration Period 1 | May 3 - June 16, 2024 | Oct 31 - Nov 17, 2024 | Feb 13 - Mar 2, 2025 | Apr 14 - May 22, 2025 | ||
Registration Period 2 | Jun 17 - Sep 24, 2024 | Nov 18, 2024 - Jan 5, 2025 | Mar 3 - 30, 2025 | May 23 - June 22, 2025 | ||
Late Registration Fee begins ($25) -- Late registration fee begins for students who have not yet registered | Sep 25, 2024 | Jan 6, 2025 | Mar 31, 2025 | Jun 23, 2025 | Jul 24, 2025 | |
Registration Period 3 | Sep 25 - Oct 1, 2024 | Jan 6 - 12, 2025 | Mar 31 - Apr 6, 2025 | Jun 23-29, 2025 | Jun 23 - Jul 30, 2025 | |
Registration for Tuition Exemption Program -- UW Faculty/Staff | Sep 27, 2024 | Jan 8, 2025 | Apr 2, 2025 | Jun 25, 2025 | ||
Registration for UW ACCESS Program | Sep 27 - Oct 10, 2024 | Jan 8 - 24, 2025 | Apr 2 - 17, 2025 | Jun 25 - Jul 11, 2025 | ||
Registration for Tuition Exemption Program --Washington State Employees | Sep 28, 2024 | Jan 9, 2025 | Apr 3, 2025 | Jun 26, 2025 | ||
Last day to apply to graduate this quarter (undergraduate students only) | Oct 11, 2025 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Late Registration Fee begins ($75) -- Late registration fee increases for students who have not yet registered | Oct 9, 2024 | Jan 20, 2025 | Apr 11, 2025 | Jul 7, 2025 | Aug 7, 2025 |
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
Full term |
A-term |
B-term |
|
---|---|---|---|---|---|---|
Registration Period 1 | May 8 - June 13, 2025 | Oct 30 - Nov 16, 2025 | Feb 12 - Mar 1, 2026 | Apr 13 - May 20, 2026 | ||
Registration Period 2 | Jun 24 - Sep 23, 2025 | Nov 17, 2024 - Jan 4, 2026 | Mar 2 - 29, 2026 | May 21 - June 21, 2026 | ||
Late Registration Fee begins ($25) -- Late registration fee begins for students who have not yet registered | Sep 24, 2025 | Jan 5, 2026 | Mar 30, 2026 | Jun 22, 2026 | Jul 23, 2026 | |
Registration Period 3 | Sep 24 - 30, 2025 | Jan 5 - 11, 2026 | Mar 30 - Apr 5, 2026 | Jun 22-28, 2026 | Jun 22 - Jul 29, 2026 | |
Registration for Tuition Exemption Program -- UW Faculty/Staff | Sep 26, 2025 | Jan 7, 2026 | Apr 1, 2026 | Jun 24, 2026 | ||
Registration for UW ACCESS Program | Sep 26 - Oct 9, 2025 | Jan 7 - 22, 2026 | Apr 1 - 16, 2026 | Jun 24 - Jul 10, 2026 | ||
Registration for Tuition Exemption Program --Washington State Employees | Sep 27, 2025 | Jan 8, 2026 | Apr 2, 2026 | Jun 25, 2026 | ||
Last day to apply to graduate this quarter (undergraduate students only) | Oct 10, 2025 | Jan 23, 2026 | Apr 17, 2026 | Jul 10, 2026 | ||
Late Registration Fee begins ($75) -- Late registration fee increases for students who have not yet registered | Oct 8, 2025 | Jan 19, 2026 | Apr 13, 2026 | Jul 6, 2026 | Aug 13, 2026 |
Adding/Dropping Courses or Complete Withdrawal
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Last day to make changes in registration via MyUW without being assessed a $20 fee and possible tuition forfeiture | Oct 1, 2024 | Jan 12, 2025 | Apr 6, 2025 | Jun 29, 2025 | Jul 30, 2025 | |
Last day to withdraw without owing tuition or fees | Oct 1, 2024 | Jan 12, 2025 | Apr 6, 2025 | Jun 29, 2025 | Jul 30, 2025 | |
Unrestricted drop period -- $20 fee and tuition forfeiture period begins. Courses dropped will not be reflected on the transcript. | Oct 2-8, 2024 | Jan 13-19, 2025 | Apr 7-13, 2025 | Jun 30 - Jul 6, 2025 | --- | --- |
Late Add Period begins -- course enrollment request/entry code from academic departments required to add courses. $20 change of registration fee applies* | Oct 2, 2024 | Jan 13, 2025 | Apr7, 2025 | Jun 30, 2025 | Jun 30, 2025 | Jun 30, 2025 *$20 fee applies after first week of B-Term |
Last day to change to or from audit grade option. A $20 Fee may be charged | Oct 8, 2024 | Jan 19, 2025 | Apr 13, 2025 | Jul 6, 2025 | Jun 29, 2025 | Jul 30, 2025 |
Late Course Drop Period -- Use of Current Quarter Drop required and a $20 fee is assessed | Oct 9 - Dec 6, 2024 | Jan 20 - Mar 14, 2025 | Apr 14 - Jun 6, 2025 | Jul 7 - Aug 15, 2025 | Jun 30 - Jul 16, 2025 | Jul 31 - Aug 15, 2025 |
Last day to add a course through MyUW | Oct 15, 2024 | Jan 26, 2025 | Apr 20, 2025 | Jul 13, 2025 | Jun 29, 2025 | Jul 30, 2025 |
Last day to change to or from S/NS grade option ($20 Fee) | Dec 13, 2024 | Mar 21, 2025 | Jun 13, 2025 | Aug 22, 2025 | Jul 23, 2025 | Aug 22, 2025 |
Last day to change variable credits | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 15, 2025 | Jul 16, 2025 | Aug 15, 2025 |
Last day for graduate students to pay on-leave status fee | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | --- | --- | --- |
Last day to withdraw (dropping all classes) | Dec 6, 2024 | Mar 14, 2025 | Jun 6, 2025 | Aug 15, 2025 | Jul 16, 2025 | Aug 15, 2025 |
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full-term |
SUMMER 2026 A-term |
SUMMER 2026 B-term |
|
---|---|---|---|---|---|---|
Last day to make changes in registration via MyUW without being assessed a $20 fee and possible tuition forfeiture | Sep 30, 2025 | Jan 11, 2026 | Apr 5, 2026 | Jun 28, 2026 | Jul 29, 2026 | |
Last day to withdraw without owing tuition or fees | Sep 30, 2025 | Jan 11, 2026 | Apr 5, 2026 | Jun 28, 2026 | Jul 29, 2026 | |
Unrestricted drop period -- $20 fee and tuition forfeiture period begins. Courses dropped will not be reflected on the transcript. | Oct 1-7, 2025 | Jan 12-18, 2026 | Apr 6-12, 2026 | Jun 29 - Jul 5, 2026 | --- | --- |
Late Add Period begins -- course enrollment request/entry code from academic departments required to add courses. $20 change of registration fee applies* | Oct 1, 2025 | Jan 12, 2026 | Apr 6, 2026 | Jun 29, 2025 | Jun 29, 2025 |
Jun 29, 2025 *$20 fee applies after first week of B-Term |
Last day to change to or from audit grade option. A $20 Fee may be charged | Oct 7, 2025 | Jan 18, 2026 | Apr 12, 2026 | Jul 5, 2026 | Jun 28, 2026 | Jul 29, 2026 |
Late Course Drop Period -- Use of Current Quarter Drop required and a $20 fee is assessed | Oct 8 - Dec 5, 2025 | Jan 19 - Mar 13, 2026 | Apr 13 - Jun 5, 2026 | Jul 6 - Aug 14, 2026 | Jun 29 - Jul 15, 2026 | Jul 30 - Aug 14, 2026 |
Last day to add a course through MyUW | Oct 14, 2025 | Jan 25, 2026 | Apr 19, 2026 | Jul 12, 2026 | Jun 28, 2026 | Jul 29, 2026 |
Last day to change to or from S/NS grade option ($20 Fee) | Dec 12, 2025 | Mar 20, 2026 | Jun 12, 2026 | Aug 21, 2026 | Jul 22, 2026 | Aug 21, 2026 |
Last day to change variable credits | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | Aug 14, 2026 | Jul 15, 2026 | Aug 14, 2026 |
Last day for graduate students to pay on-leave status fee | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | --- | --- | --- |
Last day to withdraw (dropping all classes) | Dec 5, 2025 | Mar 13, 2026 | Jun 5, 2026 | Aug 14, 2026 | Jul 15, 2026 | Aug 14, 2026 |
Tuition/Fee Assessment Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Tuition exemption forms due at Office of the Registrar | Sep 11, 2024 | Dec 23, 2024 | Mar 17, 2025 | Jun 9, 2025 | ||
First day tuition & fee balance is available on MyUW | Aug 29, 2024 | Jan 2, 2025 | Mar 27, 2025 | Jun 18, 2025 | ||
Last day to enroll in the Tuition Installment Plan | Sep 27, 2024 | Jan 10, 2025 | Apr 4, 2025 | Jun 20, 2025 | ||
One-half tuition due if withdrawing for the quarter during this period | Oct 2-24, 2024 | Jan 13-Feb 4, 2025 | Apr 7-29, 2025 | Jun 30- Jul 13, 2025 | Jul 30- Aug 13, 2025 | |
Tuition payment deadline for all registered students | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Late Payment Period begins (requires a Late-payment fee) | Oct 14, 2024 | Jan 27, 2025 | Apr 21, 2025 | Jul 14, 2025 | ||
Full tuition due if withdrawing for the quarter on or after this date | Oct 25, 2024 | Feb 5, 2025 | Apr 30, 2025 | Jul 14, 2025 | Aug 14, 2025 |
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full-term |
SUMMER 2026 A-term |
SUMMER 2026 B-term |
|
---|---|---|---|---|---|---|
Tuition exemption forms due at Office of the Registrar | Sep 10, 2025 | Dec 22, 2025 | Mar 16, 2026 | Jun 8, 2026 | ||
First day tuition & fee balance is available on MyUW | Aug 27, 2025 | Dec 31, 2025 | Mar 25, 2026 | Jun 17, 2026 | ||
Last day to enroll in the Tuition Installment Plan | Sep 26, 2025 | Jan 9, 2026 | Apr 3, 2026 | Jun 26, 2026 | ||
One-half tuition due if withdrawing for the quarter during this period | Oct 1-23, 2025 | Jan 12-Feb 3, 2026 | Apr 6-28, 2026 | Jun 29 - Jul 12, 2026 | Jul 30- Aug 12, 2026 | |
Tuition payment deadline for all registered students | Oct 10, 2025 | Jan 23, 2026 | Apr 17, 2026 | Jul 10, 2026 | ||
Late Payment Period begins (requires a Late-payment fee) | Oct 13, 2025 | Jan 26, 2026 | Apr 20, 2026 | Jul 16, 2026 | ||
Full tuition due if withdrawing for the quarter on or after this date | Oct 13, 2025 | Feb 4, 2026 | Apr 30, 2026 | Jul 13, 2026 | Aug 13, 2026 |
UPASS Activation Dates/Payment Due Dates
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Deadline to register for classes to ensure advance UPASS activation | Sep 15, 2024 | Dec 27, 2024 | Mar 21, 2025 | Jun 13, 2025 | ||
Advance UPASS activation for students registered by deadline | Sep 17, 2024 | Dec 29, 2024 | Mar 23, 2025 | Jun 15, 2025 | ||
UPASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay UPASS fee through Student Fiscal Services | Oct 11, 2024 | Jan 24, 2025 | Apr 18, 2025 | Jul 11, 2025 | ||
Last day to register for upcoming quarter to keep continuous service | Dec 27, 2024 | Mar 21, 2025 | Jun 13, 2025 | Sep 14, 2025 | ||
UPASS deactivation for students not registered for upcoming quarter | Dec 28, 2024 | Mar 22, 2025 | Jun 14, 2025 | Sep 15, 2025 |
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full-term |
SUMMER 2026 A-term |
SUMMER 2026 B-term |
|
---|---|---|---|---|---|---|
Deadline to register for classes to ensure advance UPASS activation | Sep 14, 2026 | Dec 26, 2025 | Mar 20, 2026 | Jun 12, 2026 | ||
Advance UPASS activation for students registered by deadline | Sep 16, 2025 | Dec 28, 2025 | Mar 22, 2026 | Jun 14, 2026 | ||
UPASS activation for students registered after deadline | 2 days after registration | |||||
Deadline to pay UPASS fee through Student Fiscal Services | Oct 10, 2025 | Jan 23, 2026 | Apr 17, 2026 | Jul 10, 2026 | ||
Last day to register for upcoming quarter to keep continuous service | Dec 26, 2025 | Mar 20, 2026 | Jun 12, 2026 | Sep 15, 2026 | ||
UPASS deactivation for students not registered for upcoming quarter | Dec 27, 2025 | Mar 21, 2026 | Jun 7, 2026 | Sep 15, 2026 |
Grade Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full-term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
RD grade for dropped courses begins | Oct 9, 2024 | Jan 20, 2025 | Apr 14, 2025 | Jul 7, 2025 | Jun 30, 2025 | Jul 31, 2025 |
Grades due from faculty at 5:00 pm via GradeBook/GradePage | Dec 17, 2024 | Mar 25, 2025 | Jun 17, 2025 | Aug 26, 2025 | ||
First day grades are posted to transcript and GPAs are available on MyUW | Dec 18, 2024 | Mar 26, 2025 | Jun 18, 2025 | Aug 27, 2025 | ||
Cancellation for low academic standing for the next quarter | Dec 27, 2024 | Mar 28, 2025 | Jun 20, 2025 | Sep 12, 2025 |
*Autumn registration for students dropped Spring 2025 will be canceled on the last day of Summer Quarter.
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full-term |
SUMMER 2026 A-term |
SUMMER 2026 B-term |
|
---|---|---|---|---|---|---|
RD grade for dropped courses begins | Oct 8, 2025 | Jan 19, 2026 | Apr 13, 2026 | Jul 6, 2026 | Jun 29, 2026 | Jul 30, 2026 |
Grades due from faculty at 5:00 pm via GradeBook/GradePage | Dec 16, 2025 | Mar 24, 2065 | Jun 16, 2026 | Aug 25, 2026 | ||
First day grades are posted to transcript and GPAs are available on MyUW | Dec 17, 2025 | Mar 25, 2026 | Jun 17, 2026 | Aug 26, 2026 | ||
Cancellation for low academic standing for the next quarter | Dec 26, 2025 | Mar 27, 2026 | Jun 19, 2026 | Sep 11, 2026 |
*Autumn registration for students dropped Spring 2026 will be canceled on the last day of Summer Quarter.
Religious Accommodations Deadlines
2024-25
AUTUMN 2024 | WINTER 2025 | SPRING 2025 | SUMMER 2025 Full term | SUMMER 2025 A-term | SUMMER 2025 B-term | |
---|---|---|---|---|---|---|
Religious Accommodations request period | Aug 17 - Oct 4, 2024 | Dec 14, 2024 - Jan 17, 2025 | Mar 22 - Apr 11, 2024 | Jun 14 - Jul 4 (holiday), 2025 | Jun 14 - Aug 1, 2025 |
Future
2025-26
AUTUMN 2025 | WINTER 2026 | SPRING 2026 |
SUMMER 2026 Full term |
SUMMER 2026 A-term |
SUMMER 2026 B-term |
|
---|---|---|---|---|---|---|
Religious Accommodations request period | Aug 23 - Oct 3, 2025 | Dec 13, 2025 - Jan 16, 2026 | Mar 21 - Apr 10, 2026 | Jun 13 - Jul 3, 2026 | Jun 13 - Jul 31, 2026 |
Holidays and Observances
For Washington's holiday and observance calendar, please review the Washington State Council of Presidents Holiday and Observance Calendar.